Description
VILLA 1
This 1-bed, 11/2 bath villa consists of a spacious sitting & dining areas, fully equipped kitchen. It also has a patio that provides a direct view of the lake & manicured garden. Other utilities include Air-conditioner, washing machine and a fan. Fast WIFI, cable TV and free parking.
View more
See all 5 photos
Price Details
Price per night: $ 57
Extra options:
Trustcom Service Fee : $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40571
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 57 | 2 $ 57 | 3 $ 57 |
||||
| 4 $ 57 | 5 $ 57 | 6 $ 57 | 7 $ 57 | 8 $ 57 | 9 $ 57 | 10 $ 57 |
| 11 $ 57 | 12 $ 57 | 13 $ 57 | 14 $ 57 | 15 $ 57 | 16 $ 57 | 17 $ 57 |
| 18 $ 57 | 19 $ 57 | 20 $ 57 | 21 $ 57 | 22 $ 57 | 23 $ 57 | 24 $ 57 |
| 25 $ 57 | 26 $ 57 | 27 $ 57 | 28 $ 57 | 29 $ 57 | 30 $ 57 | 31 $ 57 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 57 | 2 $ 57 | 3 $ 57 | 4 $ 57 | 5 $ 57 | 6 $ 57 | 7 $ 57 |
| 8 $ 57 | 9 $ 57 | 10 $ 57 | 11 $ 57 | 12 $ 57 | 13 $ 57 | 14 $ 57 |
| 15 $ 57 | 16 $ 57 | 17 $ 57 | 18 $ 57 | 19 $ 57 | 20 $ 57 | 21 $ 57 |
| 22 $ 57 | 23 $ 57 | 24 $ 57 | 25 $ 57 | 26 $ 57 | 27 $ 57 | 28 $ 57 |
| 29 $ 57 | 30 $ 57 |
|||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed










