Description
VILLA 2
This cozy 1bed, 1 bath villa has a single queen size bed, a living area and a fully equipped kitchen.
The patio doubles up as dining area that provides a direct view of the Lake & manicured garden. Other utilities include Air-conditioner, washing machine and a fan. Fast WIFI, cable TV and free parking.
View more
See all 7 photos
Price Details
Price per night: $ 50
Extra options:
Trustcom Service Fee : $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40563
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 |
||||
| 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 |
| 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 |
| 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 |
| 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 50 | 30 $ 50 | 31 $ 50 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 |
| 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 |
| 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 |
| 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 |
| 29 $ 50 | 30 $ 50 |
|||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed










