Description
Place with secure car parking, fresh water supply 24/7, wifi, Netflix, and close proximity to the Kisumu CBD and The Impala Park.
View more
See all 5 photos
Price Details
Price per night: $ 40
Extra options:
Trustcom Service Fee: $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40338
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 40 | 2 $ 40 | 3 $ 40 |
||||
| 4 $ 40 | 5 $ 40 | 6 $ 40 | 7 $ 40 | 8 $ 40 | 9 $ 40 | 10 $ 40 |
| 11 $ 40 | 12 $ 40 | 13 $ 40 | 14 $ 40 | 15 $ 40 | 16 $ 40 | 17 $ 40 |
| 18 $ 40 | 19 $ 40 | 20 $ 40 | 21 $ 40 | 22 $ 40 | 23 $ 40 | 24 $ 40 |
| 25 $ 40 | 26 $ 40 | 27 $ 40 | 28 $ 40 | 29 $ 40 | 30 $ 40 | 31 $ 40 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 40 | 2 $ 40 | 3 $ 40 | 4 $ 40 | 5 $ 40 | 6 $ 40 | 7 $ 40 |
| 8 $ 40 | 9 $ 40 | 10 $ 40 | 11 $ 40 | 12 $ 40 | 13 $ 40 | 14 $ 40 |
| 15 $ 40 | 16 $ 40 | 17 $ 40 | 18 $ 40 | 19 $ 40 | 20 $ 40 | 21 $ 40 |
| 22 $ 40 | 23 $ 40 | 24 $ 40 | 25 $ 40 | 26 $ 40 | 27 $ 40 | 28 $ 40 |
| 29 $ 40 | 30 $ 40 |
|||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















