Description
2BR beach front apartments
KSHS.18k per night
Has pool
Sandy beach front
Kikambala area
Sultan Palace Resort
Has kids water park
Has minibar
Has a restaurant & barbacue within
Pets allowed
View more
See all 10 photos
Price Details
Price per night: $ 128
Extra options:
Trustcom Service Fee : $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40698
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 128 | 2 $ 128 |
|||||
3 $ 128 | 4 $ 128 | 5 $ 128 | 6 $ 128 | 7 $ 128 | 8 $ 128 | 9 $ 128 |
10 $ 128 | 11 $ 128 | 12 $ 128 | 13 $ 128 | 14 $ 128 | 15 $ 128 | 16 $ 128 |
17 $ 128 | 18 $ 128 | 19 $ 128 | 20 $ 128 | 21 $ 128 | 22 $ 128 | 23 $ 128 |
24 $ 128 | 25 $ 128 | 26 $ 128 | 27 $ 128 | 28 $ 128 | 29 $ 128 | 30 $ 128 |
31 $ 128 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 128 | 2 $ 128 | 3 $ 128 | 4 $ 128 | 5 $ 128 | 6 $ 128 |
|
7 $ 128 | 8 $ 128 | 9 $ 128 | 10 $ 128 | 11 $ 128 | 12 $ 128 | 13 $ 128 |
14 $ 128 | 15 $ 128 | 16 $ 128 | 17 $ 128 | 18 $ 128 | 19 $ 128 | 20 $ 128 |
21 $ 128 | 22 $ 128 | 23 $ 128 | 24 $ 128 | 25 $ 128 | 26 $ 128 | 27 $ 128 |
28 $ 128 | 29 $ 128 | 30 $ 128 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed