Description
2 Bedroom penthouse fully en-suite, 2 bathrooms, a dining, work station, outside cocktail area, and hot water.
View more
See all 10 photos
Price Details
Price per night: $ 35
Listing Details
Property Status: Verified
Property ID: 42189
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 | 2 $ 35 |
|||||
3 $ 35 | 4 $ 35 | 5 $ 35 | 6 $ 35 | 7 $ 35 | 8 $ 35 | 9 $ 35 |
10 $ 35 | 11 $ 35 | 12 $ 35 | 13 $ 35 | 14 $ 35 | 15 $ 35 | 16 $ 35 |
17 $ 35 | 18 $ 35 | 19 $ 35 | 20 $ 35 | 21 $ 35 | 22 $ 35 | 23 $ 35 |
24 $ 35 | 25 $ 35 | 26 $ 35 | 27 $ 35 | 28 $ 35 | 29 $ 35 | 30 $ 35 |
31 $ 35 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 | 2 $ 35 | 3 $ 35 | 4 $ 35 | 5 $ 35 | 6 $ 35 |
|
7 $ 35 | 8 $ 35 | 9 $ 35 | 10 $ 35 | 11 $ 35 | 12 $ 35 | 13 $ 35 |
14 $ 35 | 15 $ 35 | 16 $ 35 | 17 $ 35 | 18 $ 35 | 19 $ 35 | 20 $ 35 |
21 $ 35 | 22 $ 35 | 23 $ 35 | 24 $ 35 | 25 $ 35 | 26 $ 35 | 27 $ 35 |
28 $ 35 | 29 $ 35 | 30 $ 35 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed