Description
VILLA 4
This is a 2-bedroom ensuite Villa. The master bedroom has a queen bed, the second bedroom has a double bed and a single bed. It comes with an open plan living and dining area and a fully equipped kitchen with an induction cooker. There is a spacious terrace overlooking the lake, accessible from the bedrooms and living area. The terrace provides a direct view of the lake & manicured garden. Other utilities include an air-conditioner, a ceiling fan, washing machine, WIFI, cable TV and free parking.
View more
See all 5 photos
Price Details
Price per night: $ 92
Extra options:
Trustcom Service Fee : $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40555
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Washer
On the Map
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 92 | 2 $ 92 | 3 $ 92 |
||||
| 4 $ 92 | 5 $ 92 | 6 $ 92 | 7 $ 92 | 8 $ 92 | 9 $ 92 | 10 $ 92 |
| 11 $ 92 | 12 $ 92 | 13 $ 92 | 14 $ 92 | 15 $ 92 | 16 $ 92 | 17 $ 92 |
| 18 $ 92 | 19 $ 92 | 20 $ 92 | 21 $ 92 | 22 $ 92 | 23 $ 92 | 24 $ 92 |
| 25 $ 92 | 26 $ 92 | 27 $ 92 | 28 $ 92 | 29 $ 92 | 30 $ 92 | 31 $ 92 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 92 | 2 $ 92 | 3 $ 92 | 4 $ 92 | 5 $ 92 | 6 $ 92 | 7 $ 92 |
| 8 $ 92 | 9 $ 92 | 10 $ 92 | 11 $ 92 | 12 $ 92 | 13 $ 92 | 14 $ 92 |
| 15 $ 92 | 16 $ 92 | 17 $ 92 | 18 $ 92 | 19 $ 92 | 20 $ 92 | 21 $ 92 |
| 22 $ 92 | 23 $ 92 | 24 $ 92 | 25 $ 92 | 26 $ 92 | 27 $ 92 | 28 $ 92 |
| 29 $ 92 | 30 $ 92 |
|||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed










