Description
VILLA 5
This is a 2-bedroom ensuite upstairs villa. The master bedroom has a queen bed, while the second bedroom has a double and single beds. It comes with an open plan living and dining area with a fully equipped kitchen. It has a spacious terrace overlooking the lake. This upstairs villa has beautiful views of the Lake and Kisumu town. Other utilities include an air-conditioner, a ceiling fan, washing machine, WIFI, cable TV and free parking.
View more
See all 8 photos
Price Details
Price per night: $ 107
Extra options:
Trustcom Service Fee : $ 7.5 Single Fee
Listing Details
Property Status: Verified
Property ID: 40546
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Washer
On the Map
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 107 | 2 $ 107 | 3 $ 107 | 4 $ 107 |
|||
5 $ 107 | 6 $ 107 | 7 $ 107 | 8 $ 107 | 9 $ 107 | 10 $ 107 | 11 $ 107 |
12 $ 107 | 13 $ 107 | 14 $ 107 | 15 $ 107 | 16 $ 107 | 17 $ 107 | 18 $ 107 |
19 $ 107 | 20 $ 107 | 21 $ 107 | 22 $ 107 | 23 $ 107 | 24 $ 107 | 25 $ 107 |
26 $ 107 | 27 $ 107 | 28 $ 107 | 29 $ 107 | 30 $ 107 | 31 $ 107 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 107 |
||||||
2 $ 107 | 3 $ 107 | 4 $ 107 | 5 $ 107 | 6 $ 107 | 7 $ 107 | 8 $ 107 |
9 $ 107 | 10 $ 107 | 11 $ 107 | 12 $ 107 | 13 $ 107 | 14 $ 107 | 15 $ 107 |
16 $ 107 | 17 $ 107 | 18 $ 107 | 19 $ 107 | 20 $ 107 | 21 $ 107 | 22 $ 107 |
23 $ 107 | 24 $ 107 | 25 $ 107 | 26 $ 107 | 27 $ 107 | 28 $ 107 | 29 $ 107 |
30 $ 107 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed